Product Details:
Model Name/Number | ZT509 |
Power | 90 to 260 VAC,24VDC,12VDC |
Brand | Ztech |
Analog Output | Isolated 4-20mA Retransmission (600ohm Load Capacity),2*0-10VDC |
Communication Output | RS485 Modbus |
Enclosure | ABS Plastic melded,Weather Proof,Flame Proof |
Dimension | 96(w) * 96(h) * 100mm (d) |
Display | 2*4 Digits (0.56 Inch) |
Input | Universal Input (TC,RTD,mA,mV,V,ohm) |
Alarm Output | 4 Relay Contact (2 Relay/Channel) |
Mounting | Panel |
Accuracy | +/-0.1% for Linear Input,+/-0.25% for Non Linear Input |
Extra Features:
Application:
Product Details:
Type Of Data Logger | Mechanical Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | LCD |
No. Of Channels | Single Channel |
Country of Origin | Made in India |
Product Details:
Model Number | ZT506 |
Input | 2*Universal Input (RTD,V) |
Analog Output | 2*Isolated 4-20mA Retransmission 600 OHM Load |
Alarm Output | 4 Relay Contact (2 Relay/Channel) |
Communication Output | RS485 Modbus |
Power | 90 to 260 VAC,24VDC,12VDC |
Dimension | 120(W),210(H),90(D) |
Mounting | Wall |
Extra Features:
Compatible to GSM / GPRS System
Application:
HVAC/ Clean room monitoring/ Pharma Application