Product Details:
display | 1.8", 2.3", 4", 6", 8" Seven Segment Display (HH MMSS) |
Input | GPS/Ethernet/Master Clock |
Output | Rs485 / Wireless |
Power | 90 to 260 VAC, 24VDC, 12VDC |
Enclosure | SS Enclosure, Metal Enclosure, Flame Proof |
Mounting | Panel, Concealed, wall |
Application | Indoor Clock, Outdoor clock, Customised Clock |
Extra Features:
Micro controller Based clock
Auto change over to internal RTC Clock working in case of GPS failure
Additional Information:
Product Details:
Brand | Ztech |
Model Name/Number | ZT704 |
Accuracy | + 0.1% of FS |
Battery Life | Less Then 2000 Hours |
Pressure Ranges | 14.7 to 100 PSI ,-14.7 to 1,000 PSI ,0 to 5,000 PSI ,0 to 10,000 PSI |
The ZT508 combines the high accuracy of digital electronics with the convenience and Ease of use of an analog test gauge. With accuracy of ± 0.1 % FS, the ZTT508 can be used as a calibration reference or in applications where high accuracy pressure Measurement is required. Many user configurable functions have been designed Into the ZT508including ZERO and MIN/MAX. Once the gauge is configured, settings can be locked and password protected to prevent unauthorized changes to the configuration.
Product Details:
Display Type | Digital |
Display Shape | Rectangle |
Model Name/Number | ZT506 |
Connectivity | Ethernet |
Frequency | 50 Hz |
Brand | Ztech |
Voltage | 220 Volt |
Product Details:
Accuracy | RH Transmitter |
Usage/Application | Industrial |
Temperature Range | 10 - 65 Degree Celsius |
Automation Grade | Automatic |
Packaging Type | Box |
Brand | Ztech |
Output Value | 4-20 mA |
Product Details:
Brand | Ztech |
Usage/Application | Hospital |
Material | Plastic |
Model Name/Number | ZT517 |
Voltage V | 240 V |
Current | 4mA to 20mA |
Distribution output | 24V Loop |
Power Source | Electric |
Product Details:
Display | 2*4 Digit (0.56)(Channel1 Temperature C,Channel2rH %) |
Brand | Ztech |
Accuracy | +/-0.1% for Linear Input,0.25% for Non Linear Input |
Enclosure | ABS Plastic moulded,Weather Proof,Flame Proof |
Input | 2*Universal Input (RTD,V) |
Analog Output | 2*Isolated 4-20mA Retransmission (600ohm Load Capacity) |
Alarm Output | 4 Relay Contact (2 Relay/Channel) |
Communication Output | RS485 Modbus |
Extra Features:
Application: