Product Details:
Model Name/Number | ZT805 |
Brand | Ztech |
Usage/Application | Industrial Use |
Power | 90 to 260 VAC,24VDC,12VDC |
Accuracy | +/-0.25% of Span |
Display | 64*128 Backlit Graphical LED |
Analog Output | Isolated 4-20mA Retransmission (600ohm Load Capacity) |
Communication Output | RS485,RS232 Modbus |
Display Parameter | pH (0.00 to 14.00 pH),Temperature (0-400 DegC) RTC,Tag ID. |
Alarm Output | 4 Relay Contact (2 Relay on pH,2 on Temperature) |
Enclosure | ABS Plastic Moulded,Weather Proof,Flame Proof |
Input | Direct pH electrode through BNC connector,Pt100 |
Dimension | 96(w) * 96(h) * 110mm (d) |
Mounting | Panel |
Product Details:
Model Name/Number | ZT-805 |
Usage/Application | Industrial |
Accuracy | +/-0.25% of Span |
Dimensions | 96(w) * 96(h) * 110mm (d) |
Power | 90 to 260 VAC,24VDC,12VDC |
Mounting | Panel |
Brand | Ztech |
Alarm Output | 4 Relay Contact (2 Relay on pH,2 on Temperature) |
Enclosure | ABS Plastic Moulded,Weather Proof,Flame Proof |
Display | 64*128 Backlit Graphical LED |
Communication Output | RS485,RS232 Modbus |
Display Parameter | ORP (-1500mV to 1500mV),Temperature (0-400 DegC) RTC,Tag ID. |
Analog Output | Isolated 4-20mA Retransmission (600ohm Load Capacity) |
Input | ORP electrode through BNC connector,Pt100 |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | ztech |
Usage/Application | Automotive |
Application Media | Any Liquuid |
Display | Digital |
Model Number/Name | Hydraulic Flow Meter |
Extra Features:
Application:
Product Details:
Model Name/Number | TDS Conductivity Meter |
Usage/Application | Industrial |
Resolution | 10 PPM, 1 PPM, 0.1 PPM |
Dimension | standard |
Display Type | digital |
Country of Origin | Made in India |
Extra Features:
Application:
Product Details:
Material | Stainless Steel |
Usage/Application | Automotive |
Model Name/Number | Flow Measuring Instruments |
Brand | ztech |
Country of Origin | Made in India |
Product Details:
Model Name/Number | ZT806 |
Brand | Ztech |
Accuracy | +/-0.25% of Span |
Dimension | 96(w) * 96(h) * 110mm (d) |
Power | 90 to 260 VAC,24VDC,12VDC |
Display | 64*128 Backlit Graphical LED |
Input | Conductivity electrode,Pt100 |
Analog Output | Isolated 4-20mA Retransmission (600ohm Load Capacity) |
Display Parameter | Conductivity (0to 20000 uS),Temperature (0-400 DegC) |
RTC Tag ID Unit | uS/cm,uS/m,mS/cm,mS/m,ppm |
Enclosure | ABS Plastic Moulded,Weather Proof,Flame Proof |
Communication Output | RS485,RS232 Modbus |
Alarm Output | 4 Relay Contact (2 Relay on ORP,2 on Temperatures) |
Mounting | Panel |
Extra Features:
Application: