Product Details:
Model Name/Number | ZT-805 |
Usage/Application | Industrial |
Accuracy | +/-0.25% of Span |
Dimensions | 96(w) * 96(h) * 110mm (d) |
Power | 90 to 260 VAC,24VDC,12VDC |
Mounting | Panel |
Brand | Ztech |
Display | 64*128 Backlit Graphical LED |
Additional Information:
Product Details:
Model Name/Number | ZT806 |
Brand | Ztech |
Accuracy | +/-0.25% of Span |
Dimension | 96(w) * 96(h) * 110mm (d) |
Power | 90 to 260 VAC,24VDC,12VDC |
Display | 64*128 Backlit Graphical LED |
Display Parameter | Conductivity (0to 20000 uS),Temperature (0-400 DegC) |
RTC Tag ID Unit | uS/cm,uS/m,mS/cm,mS/m,ppm |
Extra Features:
Application:
Product Details:
Model Name/Number | ZT805 |
Brand | Ztech |
Usage/Application | Industrial Use |
Power | 90 to 260 VAC,24VDC,12VDC |
Accuracy | +/-0.25% of Span |
Display | 64*128 Backlit Graphical LED |
Display Parameter | pH (0.00 to 14.00 pH),Temperature (0-400 DegC) RTC,Tag ID. |
Input | Direct pH electrode through BNC connector,Pt100 |