Product Details:
Brand | Ztech |
Output Signal | 4-20ma |
Accuracy | +/-0.25 of Span |
Model Number | ZT809 |
Measurement range | 0-2...200mH2O+9.81KPa (gauge/Absolute) |
Display Resolution | 1mm |
Level Range | 5 Meter to 30 Meter |
Working Temperature | 0 To 60 Deg.C |
MOC | SS316L |
Power | 24VDC (4-20mA) |
Protection | IP68, Ex-proof (Optional) |
Product Details:
Model Name/Number | ZT510 |
Brand | Ztech |
Material | Stainless Steel |
Output Signal | 4-20ma |
Display Resolution | 1mm |
Level Range | 3 Meter to 30 Meter |
Dead Band | 0.3 Meter |
Work Frequency | 20 kHz-200 kHz |
Output Impedance | 1k ohm |
Measure Precision | plus minus 0.3xFull Scale |
Working Temperature | 0 To 60 Deg.C |
Display Device | 0.5inch LCD/Blind |
Keyboard | 3 Sensible Keys |
Output Cable | 5-10 mm x 1.5 m |
Power Input | DC9-36V |
Power Dissipation | Greater than 0.8W |
Crust Material | Enhanced Nylon |
Product Details:
Model Name/Number | ZT603 |
Brand | Ztech |
Power | 24VDC (2 wire) |
Mounting | Top / Side Mounted |
Output | 4-20mA (In Steps of 10mm) |
Connection | Flange |
MOC | SS316 |
Application:
Product Details:
Ambient Temperature | - 25 to 75 Deg C |
Protection rating | IP67 |
Connection | M12 Connector |
Housing Material | Stainless Steel |
Output Current | 4-20 mA |
Output Voltage | 0-10 V |
Product Details:
Model Name/Number | ZT602 |
Brand | Ztech |
Power | 230VAC, 24VDC |
Led Indication | High, Low, Medium, Pump Status, Power |
Output | Max. 4Relay (High, Low, Medium, Pump) potential Free |
Application | Tank Pump On/Off Controlling, Level Feedback for PLC |