Product Details:
Brand | Ztech |
Pressure Range | 0 to 250 bar(0 to 5000 psi) |
Use | Calibration |
Display Type | Digital |
Pressure Type | Gauge Pressure |
Mounting | Bottom |
Material of casing | Plastic |
Model Name/Number | ZT-508 |
Medium Temperature | 10 Degree Centigrade to 50 Degree Centigrade |
Window Material | Poly carbonate |
Battery Life | Greater than 2000 Hour |
Product Details:
Model Name/Number | ZT703 |
Power | 24Vdc |
Accuracy | Plus Minus 0.5% of span |
Contact parts | SS316 |
Zero span | Fix |
Type | Piezo |
Range | minus 20 to 85 degc |
Display | Seven Segment LED Display Head Mount |
Connection | One and half BSP, 1/4BSP |
Output Type | 4-20madc two wire |
Product Details:
Model Name/Number | ZT703 |
Brand | Ztech |
Power | 24Vdc |
Accuracy | +/-0.5% of span |
Type | Piezo |
Range | -1 to 700 bar |
Temp | -20 to 85 deg C |
Connection | 1/4 BSP |
Zero Span | Fix |
Material Grade | SS316 |
Output | 4-20madc two wire |